| serial number | Project | Unit | Specifications |
| 1 | Rated (calibrated) power of supporting power | kW | 3.5 |
| 2 | Rated (calibrated) speed of supporting power | r/min | 3700 |
| 3 | Battery type | / | Ternary lithium |
| 4 | Battery voltage | V | 60 |
| 5 | Battery capacity | Ah | 400 |
| 6 | Working width | cm | 120 |
| 7 | Endurance | h | >8 |
| 8 | Charging duration | h | 6へ8 |
| 9 | Minimum ground clearance | mm | 210 |
| 10 | Transmission mode of working components | / | Gear transmission |
| 11 | Connection method of rotary tllage device | / | Multi link suspension |
| 12 | Total number of blades installed on the knife roller | piece | 24(customizable) |
| 13 | Model of rotary tiller with blade roller | / | 23Z3-1 |
| 14 | Track gauge | mm | 780 |
| 15 | Track pitch | mm | 72 |
| 16 | Number of track joints | knots | 40 |
| 17 | Track width | mm | 180 |
| 18 | Total weight | KG | 550 |
| 19 | Overall dimensions | mm | 2400×1275×740 |
| 20 | Load transportation | KG | 500 |
