| serial number | Project | Unit | Specifications | |
| 1 | Rated (calibrated) power of supporting power | kW | 24 | |
| 2 | Rated (calibrated) speed of supporting power | r/min | 3800 | |
| 3 | Battery type | / | lithium-ion battery | |
| 4 | Battery voltage | V | 76.8 | |
| 5 | Battery capacity | kWh | 65/86 | |
| 6 | Working width | cm | 220 | |
| 7 | Endurance | h | 8~12 | |
| 8 | Charging duration | h | 5~8 | |
| 9 | Minimum ground clearance | mm | 380 | 340 |
| 10 | Transmission mode of working components | / | Gear transmission | |
| 11 | Connection method of rotary tllage device | / | Rear three-point suspension | |
| 12 | Total number of blades installed on the knife roller | piece | 58(customizable) | |
| 13 | Rotary tillage part weight | KG | 395 | |
| 14 | Model of rotary tiller with blade roller | / | 23Z3-1 | |
| 15 | Track gauge | mm | 1380 | |
| 16 | Track pitch | mm | 90 | 72 |
| 17 | Number of track joints | knots | 51 | 64 |
| 18 | Track width | mm | 400 | 280 |
| 19 | Total weight | KG | 2330(optional 2450) | 2300(optional 2420) |
| 20 | Overall dimensions | mm | 4500×2200×1515 | |
| 21 | Load transportation | KG | 800 | |
